| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | PROFILE | Chart group | BCCHRTPROF | TBCA | BCCHRTPROF | CHAR | 000006 | 000000 | ||||||
| 3 | TYPE | Chart type | BCCHRTTYP | CHAR2 | CHAR | 000002 | 000000 | |||||||
| 4 | TITLE | Flag: Display chart title | BCCHARTTIT | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 5 | TABLE_TIT | Flag: Display table title | BCCHARTTTI | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 6 | DIAG_TIT | Flag: display time axis | BCCHARTDTI | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | TABLE_SEC | Flag: Display table area | BCCHARTTSC | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | DIAG_SEC | Flag: display graph area | BCCHARTDSC | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 9 | TITEL_COL | Background color for title bar | BCCHARTTC | THLT | NETHLTKEY | CHAR | 000006 | 000000 | ||||||
| 10 | TIMEAX_COL | Definition of time axis background color | BCCHARTTAC | THLT | NETHLTKEY | CHAR | 000006 | 000000 | ||||||
| 11 | TABSEC_COL | Color defintion for background color of table area | BCCHARTTSO | THLT | NETHLTKEY | CHAR | 000006 | 000000 | ||||||
| 12 | DIASEC_COL | Color Definition for Background of Graph Area | BCCHARTDSO | THLT | NETHLTKEY | CHAR | 000006 | 000000 | ||||||
| 13 | MARK_SPALT | Flag: Fixed selection column | BCCHARTMSP | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 14 | DIAG_BMP | Name of the graphic symbol file for the diagram area | BCDIAGBMP | TGMF | VCGMFFILE | CHAR | 000012 | 000000 | ||||||
| 15 | TABLE_BMP | Name of the graphic symbol file for the table area | BCTABLEBMP | TGMF | VCGMFFILE | CHAR | 000012 | 000000 | ||||||
| 16 | CHART_BMP | Name of the graphic symbol file for the subgraphic | BCCHARTBMP | TGMF | VCGMFFILE | CHAR | 000012 | 000000 | ||||||
| 17 | RGHT_SPALT | Flag: Fixed column right | BCCHARTMSR | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||