| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||
| 2 | MOREI | Trip Provision Variant | MOREI | T702N | MOREI | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||||||
| 3 | BEREI | Trip Type: Enterprise-Specific | BEREI | T702X | BEREI | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||
| 4 | BEGDA | Start Date | BEGDA | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||||||
| 5 | ENDDA | End Date | ENDDA | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||||||
| 6 | BERKZ | Usage Indicator Enterprise-Specific Trip Type | PTRV_BERKZ | PTRV_BERKZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||