# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KVEWE | Usage of the condition table | KVEWE | T681V | CHAR | 000001 | 000000 | |||||
2 | KAPPL | Application | KAPPL | T681A | CHAR | 000002 | 000000 | |||||
3 | KOZGF | Access Sequence | KOZGF | CHAR | 000004 | 000000 | ||||||
4 | KOZGV | Relevant for Rebate | KOZGV | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
5 | KZAKT | Active indicator for access sequence | KZAKT | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
6 | KKMOD | Module pool for condition access | KKMOD | CHAR | 000001 | 000000 | ||||||
7 | RPTSX | Suffix for the generated report | RPTSX | CHAR | 000003 | 000000 | ||||||
8 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
9 | SYPSY | Name of SAP System | SYSYSID | CHAR | 000008 | 000000 | ||||||
10 | SYSID | Name of SAP System | SYSYSID | CHAR | 000008 | 000000 | ||||||
11 | SAPRL | Release of SAP System | SYSAPRL | CHAR | 000004 | 000000 | ||||||
12 | EXT_COUNTER_USED | Checkbox | XFELD | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||