| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||
| 2 | LAND1 | Country/Region Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||||||||
| 3 | VORPA | Type of Previous Document | VORPA | T610VA | VORPA | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||||||||
| 4 | AHDMA | Number of reminder days for communication in foreign trade | AHDMA | AHDMA | DEC | 000003 | 000000 | |||||||||||||||||||||||||||||||||
| 5 | FTPTY | Foreign trade: Classification of foreign trade document | FTPTY | FTPTY | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
| 6 | GTSTR | GTS-Relevance | /SAPSLL/GTSTR | /SAPSLL/GTSTR | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||
| 7 | PRDTC | Previous Document Type Code | /SAPSLL/PRDTC | /SAPSLL/PRDTC | CHAR | 000003 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||