| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||
| 2 | LAND1 | Country/Region Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||||||||
| 3 | NACAR | Verification documents: Type of certificate for import | NACAR | T610NA | NACAR | CHAR | 000010 | 000000 | ||||||||||||||||||||||||||||||||
| 4 | AHDMA | Number of reminder days for communication in foreign trade | AHDMA | AHDMA | DEC | 000003 | 000000 | |||||||||||||||||||||||||||||||||
| 5 | FTPTY | Foreign trade: Classification of foreign trade document | FTPTY | FTPTY | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||