| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | MOTPR | Personnel Subarea Grouping for Daily Work Schedules | MOTPR | MOTPR | NUMC | 000002 | 000000 | |||||||
| 3 | PAMOD | Work Break Schedule | PAMOD | T550P | PAMOD | CHAR | 000004 | 000000 | ||||||
| 4 | SEQNO | Sequence number | SEQNP | SEQNP | NUMC | 000002 | 000000 | |||||||
| 5 | PABEG | Start of break | PABEG | UZEIT | TIMS | 000006 | 000000 | |||||||
| 6 | PAEND | End of break | PAEND | UZEIT | TIMS | 000006 | 000000 | |||||||
| 7 | VTKEN | Previous Day Indicator | VTKEN | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | PDBEZ | Paid Break Period | PDBEZ | DEC2_2 | DEC | 000004 | 000002 | |||||||
| 9 | PDUNB | Unpaid Break Period | PDUNB | DEC2_2 | DEC | 000004 | 000002 | |||||||
| 10 | STDAZ | Break after hours | STDAZ | DEC03_2 | DEC | 000005 | 000002 | |||||||
| 11 | PTYP1 | Break type 1 | PTYP1 | PTYP1 | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 12 | PTYP2 | Break type 2 | PTYP2 | PTYP2 | CHAR | 000001 | 000000 | |||||||
| 13 | PNORM | Reference time for dynamic break | PNORM | PNORM | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 14 | NXDFL | Next Day Indicator | PTM_NXDFL | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||