| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCTYP | Planning type | SCTYP | T445P | SCTYP | CHAR | 000011 | 000000 | ||||||||
| 2 | GSTRU | Generated DDIC table for LIS, conditions, messages | GSTRU | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||
| 3 | DYNNR | Dynpro Number | SYDYNNR | SYCHAR04 | CHAR | 000004 | 000000 | |||||||||
| 4 | MAKRO | Macro name | MNAME | T445N | MNAME | CHAR | 000010 | 000000 | ||||||||
| 5 | STRAT | Planning strategy | MCSTR | CHAR2 | CHAR | 000002 | 000000 | |||||||||
| 6 | SMAKR | Macro name | MNAME | T445N | MNAME | CHAR | 000010 | 000000 | ||||||||
| 7 | EMAKR | Macro name | MNAME | T445N | MNAME | CHAR | 000010 | 000000 | ||||||||
| 8 | HIPER | Number of historical periods | HIPER | INT4 | INT4 | 000010 | 000000 | |||||||||
| 9 | FUPER | Periods in the future | FPERI | INT4 | INT4 | 000010 | 000000 | |||||||||
| 10 | PLBEG | Planning start | PLBEG | PLBEG | DATS | 000008 | 000000 | |||||||||
| 11 | REPER | Period offset for planning start | REPER | INT4 | INT4 | 000010 | 000000 | |||||||||
| 12 | HINPU | Indicator: entry of historical data is possible | HINPU | XFLAG | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 13 | SCRTYP | Indicator: initial planning table | SCRTYP | CHAR1 | CHAR | 000001 | 000000 | |||||||||
| 14 | CDAT | Created on | CDAT | SYDATS | DATS | 000008 | 000000 | |||||||||
| 15 | CTIME | Time of creation | CTME | CTME | TIMS | 000006 | 000000 | |||||||||
| 16 | AUTOR | Author | AUTOR | CHAR12 | CHAR | 000012 | 000000 | |||||||||
| 17 | UDAT | Changed On | UDAT | SYDATS | DATS | 000008 | 000000 | |||||||||
| 18 | UTIME | Time of last change | UTME | CTME | TIMS | 000006 | 000000 | |||||||||
| 19 | UPNAM | Last Changed By | UPNAM | USNAM | CHAR | 000012 | 000000 | |||||||||
| 20 | SPRAS | Language Key | SPRAS | T002 | SPRAS | LANG | 000001 | 000000 | ||||||||
| 21 | FLGAE | Planning using aggregated objects | FLGAE | FLAG | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 22 | FLGRA | Select options in intial screen | FLGRA | CHAR01 | CHAR | 000001 | 000000 | |||||||||
| 23 | HPRAST | Time buckets grid for flexible planning | PRASTP | T445Z1 | PRASTP | CHAR | 000005 | 000000 | ||||||||
| 24 | FPRAST | Time buckets grid for flexible planning | PRASTP | T445Z1 | PRASTP | CHAR | 000005 | 000000 | ||||||||