# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||
2 | STRAT | Maintenance Strategy | STRAT | CHAR | 000006 | 000000 | ||||||||||||
3 | ZEIEH | Unit for the performance of maintenance tasks | DZEIEH | T006 | UNIT | 000003 | 000000 | |||||||||||
4 | LEIEH | Maintenance strategy activity unit | LEIEH | T006 | UNIT | 000003 | 000000 | |||||||||||
5 | ZYK1G | Total cycle duration of a maintenance strategy | DZYK1_GES | FLTP | 000016 | 000016 | ||||||||||||
6 | ZYK2G | Total cycle duration of a maintenance strategy | DZYK2_GES | FLTP | 000016 | 000016 | ||||||||||||
7 | ZYK1K | Smallest step between two maintenance packages | DZYK1_GGT | FLTP | 000016 | 000016 | ||||||||||||
8 | ZYK2K | Smallest step between two performance-based MaintPackages | DZYK2_GGT | FLTP | 000016 | 000016 | ||||||||||||
9 | ANZP1 | Number of MaintPackages in the MaintStrategy | ANZPAK1 | NUMC | 000002 | 000000 | ||||||||||||
10 | ANZP2 | Number of MaintPackages in the MaintStrategy (peformance) | ANZPAK2 | NUMC | 000002 | 000000 | ||||||||||||
11 | TOLE1 | Tolerance for Late Completion (%) | TOLERPLUS | NUMC | 000003 | 000000 | ||||||||||||
12 | TOLE2 | Tolerance for Early Completion (%) | TOLERNEG | NUMC | 000003 | 000000 | ||||||||||||
13 | VERS1 | Shift Factor for Late Completion | VERSCHPLUS | NUMC | 000003 | 000000 | ||||||||||||
14 | VERS2 | Shift Factor for Early Completion | VERSCHNEG | NUMC | 000003 | 000000 | ||||||||||||
15 | TERMK | Scheduling indicator | TERMKNZ | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
16 | HORIZ | Call horizon for maintenance plan calls | HORIZONT | NUMC | 000003 | 000000 | ||||||||||||
17 | HORIZ_QUALIFIER | Calculation Type of Call Horizon | EAM_CC_CALLHORIZON_QUALIFIER | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
18 | FABKL | Factory calendar key | FABKL | TFACD | CHAR | 000002 | 000000 | |||||||||||
19 | AUTHGR | Authorization Group | EAM_AUTH_GROUP | T370B | CHAR | 000004 | 000000 |