| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | LGNUM | Warehouse Number / Warehouse Complex | LGNUM | T300 | LGNUM | CHAR | 000003 | 000000 | ||||||||||
| 3 | DRUKZ | Indicator: form and sort code for printing transfer orders | LVS_DRUKZ | T329F | LVS_DRUKZ | CHAR | 000002 | 000000 | ||||||||||
| 4 | FORMU | Form for transfer order print | LVS_FORMU | TDFORM | CHAR | 000016 | 000000 | |||||||||||
| 5 | DRVBU | Time of printing | T329FDRVBU | T329FDRVBU | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 6 | SAMML | Indicator: print transfer orders in combined list | T329FSAMML | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 7 | SORNR | Sort indicator for transfer order | LVS_SOKNZ | T312S | LVS_SOKNZ | NUMC | 000002 | 000000 | ||||||||||
| 8 | SPOOL | Indicator: Spool control data for printing transfer orders | LVS_SPOOL | T329P | LVS_SPOOL | CHAR | 000002 | 000000 | ||||||||||
| 9 | FORM2 | Form for printing storage unit slip | LVS_FORM2 | TDFORM | CHAR | 000016 | 000000 | |||||||||||
| 10 | SPOO2 | Spool control data for printing storage unit slip | LVS_SPOO2 | T329P | LVS_SPOOL | CHAR | 000002 | 000000 | ||||||||||
| 11 | FORM3 | Form for printing transfer order slip for storage unit | LVS_FORM3 | TDFORM | CHAR | 000016 | 000000 | |||||||||||
| 12 | SPOO3 | Spool data for printing storage unit transfer order slip | LVS_SPOO3 | T329P | LVS_SPOOL | CHAR | 000002 | 000000 | ||||||||||
| 13 | FORM4 | Form for printing storage unit contents | LVS_FORM4 | TDFORM | CHAR | 000016 | 000000 | |||||||||||
| 14 | SPOO4 | Spool control data for printing storage unit contents | LVS_SPOO4 | T329P | LVS_SPOOL | CHAR | 000002 | 000000 | ||||||||||
| 15 | ANZKZ | Code: Quantity of picking labels | LVS_ANZKZ | LVS_ANZKZ | NUMC | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 16 | FORM5 | Form for printing labels | LVS_FORM5 | TDFORMNEW | CHAR | 000016 | 000000 | |||||||||||
| 17 | PRODD | Determine production data for transfer order printing | T329FPRODD | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 18 | SPOO5 | Spool control data for printing labels | LVS_SPOO5 | T329P | LVS_SPOOL | CHAR | 000002 | 000000 | ||||||||||
| 19 | VERSD | Find shipping data for printing transfer orders | T329FVERSD | T329FVERSD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 20 | FORM7 | Form for printing HUM label | LVS_FORM7 | TDFORM | CHAR | 000016 | 000000 | |||||||||||
| 21 | SPOO7 | Spool data for printing HUM label | LVS_SPOO7 | T329P | LVS_SPOOL | CHAR | 000002 | 000000 | ||||||||||