# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | WERKS | Plant | WERKS_D | T001W | CHAR | 000004 | 000000 | |||||||
3 | ABCIN | Physical Inventory Indicator for Cycle Counting | ABCIN | CHAR | 000001 | 000000 | ||||||||
4 | ANINV | No. of phys. inventories per fiscal year for cycle counting | ANINV | NUMC | 000003 | 000000 | ||||||||
5 | ININV | Physical inventory interval (in workdays) for cycle counting | ININV | NUMC | 000003 | 000000 | ||||||||
6 | PZINV | Float time (in workdays) for cycle counting | PZINV | NUMC | 000002 | 000000 | ||||||||
7 | CCDEV | Percentage of performance measure for cycle counting ind. | CCDEV | NUMC | 000003 | 000000 | ||||||||
8 | CONFIGURATIONDEPRECATIONCODE | Value Help: Flag Deprecated Entries | CONFIG_DEPRECATION_CODE | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||