# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | EBENE | Planning Level | FDLEV | CHAR | 000002 | 000000 | ||||||||
3 | SEGMT | Not Used | OVERW1 | CHAR | 000001 | 000000 | ||||||||
4 | VWLKZ | Not Used | OVERW1 | CHAR | 000001 | 000000 | ||||||||
5 | VRZKZ | +/- Sign Control | VRZKZ | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
6 | ARCHK | Not Used | OVERW1 | CHAR | 000001 | 000000 | ||||||||
7 | ORIGN | Source Symbol | ORIGN | T039 | CHAR | 000003 | 000000 |