# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | EVERS | Shipping Instructions | EVERS | T027A | CHAR | 000002 | 000000 | |||||
3 | EVERE | Compliance with Shipping Instructions | EVERE | CHAR | 000002 | 000000 | ||||||
4 | EVPKT | Score for Compliance with Shipping Instructions | EVPKT | DEC | 000003 | 000000 | ||||||
5 | EVXOK | Indicator for Default Value | EVXOK | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
6 | EVTXT | Text Key for Compliance with Shipping Instructions | EVETN | CHAR | 000070 | 000000 | ||||||
7 | EVDRK | Indicator: Short Text | EVDRK | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
8 | EVDRL | Indicator: Long text | EVDRL | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||