| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||
| 2 | BANKS | Country/Region Key of Bank | BANKS | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||||||||||||||
| 3 | ZLSCH | Payment Method | DZLSCH | T042Z | ZLSCH | CHAR | 000001 | 000000 | ||||||||||||||||||
| 4 | DTAWS | Instruction Key for Data Medium Exchange | DTAWS | T015W | DTAWS | CHAR | 000002 | 000000 | ||||||||||||||||||
| 5 | DTWS1 | Instruction Key 1 | DTAT16 | T015W1 | DTWSX | NUMC | 000002 | 000000 | ||||||||||||||||||
| 6 | DTWS2 | Instruction Key 2 | DTAT17 | T015W1 | DTWSX | NUMC | 000002 | 000000 | ||||||||||||||||||
| 7 | DTWS3 | Instruction key 3 | DTAT18 | T015W1 | DTWSX | NUMC | 000002 | 000000 | ||||||||||||||||||
| 8 | DTWS4 | Instruction key 4 | DTAT19 | T015W1 | DTWSX | NUMC | 000002 | 000000 | ||||||||||||||||||
| 9 | DTZUS | Instruction Key Additional Information | DTAT20 | TEXT25 | CHAR | 000025 | 000000 | |||||||||||||||||||
| 10 | DTKVS | Cost Allocation Key | DTAT21 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||
| 11 | DTKZA | Payment Type Indicator | DTAT22 | NUMC02 | NUMC | 000002 | 000000 | |||||||||||||||||||
| 12 | EDIZA | EDI: Payment Instruction - Payment Method | PAIART | EDIF4461 | CHAR | 000003 | 000000 | |||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||
| 13 | EDIME | EDI: Payment Order Transmission Medium | PAIMED | EDIF4435 | CHAR | 000003 | 000000 | |||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||
| 14 | DTWSC | Instruction Key Application Area (e.g. Country/Region) | DTWSC | T015V | DTWSC | CHAR | 000005 | 000000 | ||||||||||||||||||
| 15 | DTURG | Urgent Payment | DTURG | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||