| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KAPPL | Application as Condition Technique | /SAPCND/APPLICATION | /SAPCND/T681A | /SAPCND/APPLICATION | CHAR | 000003 | 000000 | ||||||||||
| 2 | STR_HEAD_ACS | Secondary Structure: Header Fields for Condition Access | /SAPCND/HEAD_ACS_STR | DDOBJNAME | CHAR | 000030 | 000000 | |||||||||||
| 3 | STR_ITEM_DOC | Obsolete. Item Fields for Application (Document) | /SAPCND/ITEM_DOC_STR | DDOBJNAME | CHAR | 000030 | 000000 | |||||||||||
| 4 | STR_HEAD_COM | Primary Structure: Only Header Fields (=HEAD_DOC) | /SAPCND/HEAD_COM_STR | DDOBJNAME | CHAR | 000030 | 000000 | |||||||||||
| 5 | STR_HEADITEM_COM | Primary Structure: In access header in document item fields | /SAPCND/HEAD_ITEM_COM_STR | DDOBJNAME | CHAR | 000030 | 000000 | |||||||||||
| 6 | STR_ITEM_COM | Primary Structure: Only Item Fields (=ITEM_ACS) | /SAPCND/ITEM_COM_STR | DDOBJNAME | CHAR | 000030 | 000000 | |||||||||||
| 7 | STR_TOTAL_COM | Complete Structure for Condition Technique Interface | /SAPCND/COMM_STR | DDOBJNAME | CHAR | 000030 | 000000 | |||||||||||
| 8 | DEVCLASS | Package | DEVCLASS | TDEVC | DEVCLASS | CHAR | 000030 | 000000 | ||||||||||
| 9 | DET_NAMESPACE | Name Node for Generated Access Objects | /SAPCND/DET_MODULE_NAMESPACE | /SAPCND/DET_MODULE_NAMESPACE | CHAR | 000015 | 000000 | |||||||||||
| 10 | SUPER_KAPPL | Super Application | /SAPCND/SUPER_APPLICATION | /SAPCND/T681A | /SAPCND/APPLICATION | CHAR | 000003 | 000000 | ||||||||||
| 11 | STRUCT_NOT_USED | Communication Structures Are Not Used | /SAPCND/COMM_STRUCT_NOT_USED | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 12 | GEN_OBJ_INFO | Information about generated objects | /SAPCND/GEN_OBJECT_INFO | /SAPCND/GEN_OBJECT_INFO | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 13 | GEN_STATUS | Generation status for on the fly generation | /SAPCND/GEN_STATUS_ON_THE_FLY | /SAPCND/GEN_STATUS_ON_THE_FLY | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||