| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
| 2 | RNBT | Business type | OIRA_RNBT | CHAR | 000004 | 000000 | ||||||||
| 3 | KALVG | SSR Pricing - Margins procedure assigned to business type | OIRC_KALVG | OIRCTVKV | CHAR | 000001 | 000000 | |||||||
| 4 | APPBK | Application flag: Business type relates to bulk business | OIRA_APPBK | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
| 5 | APPMC | Application flag: Business type relates to merchandising bus | OIRA_APPMC | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
| 6 | APPCW | Application flag: Business type relates to car wash business | OIRA_APPCW | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
| 7 | APPNN | Application flag : Business type not related to a business | OIRA_APPNN | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
| 8 | ICONNAME | Icon name for retail network business type | OIRA_RNBTICON | CHAR | 000025 | 000000 | ||||||||
| 9 | RFCDEST_REM | RFC dest. (Retail system) with remote user | OIRA_RFCDEST_NO_USR | RFCDES | CHAR | 000032 | 000000 | |||||||
| 10 | RFCDEST | RFC destination (Retail system) | OIRA_RFCDEST | RFCDES | CHAR | 000032 | 000000 | |||||||
| 11 | URL | IS-Oil SSR - Store Workbench WebGate URL | OIRH_WGURL | CHAR | 000132 | 000000 | ||||||||
| 12 | USE_HR_RETAIL | Login for system; "URL" is (x = EQ, ' ' = NE) as in oil | OIRH_LOG | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
| 13 | ORGSTR_CHECK | Organization structure check (1=No, 2=Oil, 3=Retail) | OIRB_ORGSTR | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
| 14 | EXT_PRIC_TOOL | External Price Optimizer Active | OIRB_EXTPRICETOOL | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||