# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | PBLTYP | Business Location Type (IS-Oil MRN) | OIF_PBLTYP | CHAR | 000004 | 000000 | ||||||
3 | NUMRI | ID for Internal Number Range | OIF_NUMRI | CHAR | 000002 | 000000 | ||||||
4 | NUMRE | ID for External Number Range | OIF_NUMRE | CHAR | 000002 | 000000 | ||||||
5 | FLAG1 | Indicator 1 | OIF_SFLAG1 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
6 | FLAG2 | Indicator 2 | OIF_SFLAG2 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
7 | FLAG3 | Indicator 3 | OIF_SFLAG3 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
8 | FLAG4 | Indicator 4 | OIF_SFLAG4 | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
9 | ERDAT | Date Record Created on (Date) | OIF_ERDAT | DATS | 000008 | 000000 | ||||||
10 | ERZEIT | Time Record Created at (Time) | OIF_ERZEIT | TIMS | 000006 | 000000 | ||||||
11 | ERNAM | User who Created Record | OIF_ERNAM | CHAR | 000012 | 000000 | ||||||
12 | AEDAT | Date Record Changed on (Date) | OIF_AEDAT | DATS | 000008 | 000000 | ||||||
13 | AEZEIT | Time when Record Was Changed | OIF_AEZEIT | TIMS | 000006 | 000000 | ||||||
14 | AENAM | User who Changed Record | OIF_AENAM | CHAR | 000012 | 000000 | ||||||
15 | FLAG_COMP | Competitor location (flag) | OIRB_FLAG_COMP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
16 | PLANIND | Planning location flag | OIJ_PLANIN | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
17 | REFIND | OIL-TSW: Refinery indicator | OIJ_REFIND | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
18 | ODINDO | OIL-TSW: Location is origin flag | OIJ_ODINDO | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
19 | ODINDD | OIL-TSW: Location destination flag | OIJ_ODINDD | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||