| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||||
| 2 | J_3GETYP | Recipient Type | J_3GETYP | CHAR | 000002 | 000000 | ||||||||||||||||||||
| 3 | J_3GREFTYP | Reference Type for Recipient | J_3GREFTYP | CHAR | 000002 | 000000 | ||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||
| 4 | J_3GDEBBEZ | Indicator for Reference to Debtor | J_3GDEBBEZ | CHAR | 000001 | 000000 | ||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||
| 5 | J_3GDUMMYI | Dummy Recipient | J_3GDEMPST | KNA1 | CHAR | 000010 | 000000 | |||||||||||||||||||
| 6 | J_3GDEBINT | Customer Internal Settlement | J_3GAGINT | KNA1 | CHAR | 000010 | 000000 | |||||||||||||||||||
| 7 | J_3GBEGRU | CEM Authorization Group | J_3GBEGRU | J_3GBERGR | CHAR | 000002 | 000000 | |||||||||||||||||||
| 8 | J_3GBESART | Inventory Management Type/Equipment | J_3GBARTE | CHAR | 000001 | 000000 | ||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||
| 9 | J_3GCOTYP | Account Assignment Category (Only for Warehouse) | J_3GCOTYP | NUMC | 000001 | 000000 | ||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||