# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | J_3GTPLKZ | Catalog Code | J_3GTPLKZ | CHAR | 000005 | 000000 | ||||||
3 | J_3GAUSGJ | Edition Year | J_3GAUSGJ | CHAR | 000004 | 000000 | ||||||
4 | J_3GHERST | Publisher of Catalog | J_3GHERST | CHAR | 000030 | 000000 | ||||||
5 | J_3GDATAB | Valid-From Date | DATAB | DATS | 000008 | 000000 | ||||||
6 | J_3GEDITM | Template for Number in Catalog | J_3GEDITM | CHAR | 000030 | 000000 | ||||||
7 | J_3GSTUFM | Hierarchy Levels of Catalog | J_3GHIERA | CHAR | 000030 | 000000 | ||||||
8 | J_3GKLASSE | Class number | KLASSE_D | /SAPCEM/V_CLAS | CHAR | 000018 | 000000 | |||||
9 | J_3GKENNZ | Technical Statistics | J_3GKENNZ | CHAR | 000001 | 000000 | ||||||
10 | J_3GKLART | Class Type | KLASSENART | TCLA | CHAR | 000003 | 000000 | |||||
11 | J_3GINDEXR | Index series for replacement values | WBIND | T094A | CHAR | 000005 | 000000 | |||||
12 | J_3GINTGRZ | Percentage - Limits | J_3GINTGRZ | DEC | 000004 | 000002 | ||||||
13 | J_3GHIEKG1 | Hierarchy Level of Catalog Group 1 | J_3GHIEKG1 | CHAR | 000001 | 000000 | ||||||
14 | J_3GHIEKG2 | Hierarchy Level of Catalog Group 2 | J_3GHIEKG2 | CHAR | 000001 | 000000 | ||||||
15 | J_3GNURKAT | Only Catalog Values Allowed | J_3GNURKAT | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
16 | J_3GKATPFL | No Catalog Maintenance Using BOM | J_3GKATPFL | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
17 | J_3GLOGSYS | Logical system | LOGSYS | TBDLS | CHAR | 000010 | 000000 | |||||
18 | J_3GSTLMAT | Determine Use of Catalog for BOMs or Material | J_3GSTLMAT | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||