| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RELSEQ_TYPE | Relocation Step Type | /ISDFPS/RELSEQ_TYPE | /ISDFPS/CRELSTY | /ISDFPS/RELSEQ_TYPE | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FLAG_EV | Relocation: Initial Supply | /ISDFPS/REL_FLAG_EV | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BNFART | Document Type for Purchase Requisition for Relocation | /ISDFPS/REL_BNFART | T161 | BSART | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BSART | OrderType Relocat. | /ISDFPS/REL_BSART | T161 | BSART | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LFART | Delivery Type for Relocation | /ISDFPS/REL_LFART | TVLK | LFART | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | FGBELTYP | Follow-On Document for Own Transport | /ISDFPS/SHP_FGBELTYP | /ISDFPS/SHP_FGBELTYP | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | SZENARIO | Shipping due date processing scenario | SHP_VL10_SZENARIO | SHP_VL10_SZENARIO | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||