| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | HRYID | Hierarchy ID | HRYID | HRRP_DIRECTORY | DHRYID | CHAR | 000042 | 000000 | ||||||
| 3 | HRYVER | Hierarchy version | HRYVERSN | NUMC | 000015 | 000000 | ||||||||
| 4 | HRYVALTO | Valid To Date | DATBI | DATUM | DATS | 000008 | 000000 | |||||||
| 5 | HRYVALFROM | Valid-From Date | DATAB | DATUM | DATS | 000008 | 000000 | |||||||
| 6 | HRYTYP | Hierarchy Type | HRYTYPE | HRRP_TYP | HRYTYP | CHAR | 000004 | 000000 | ||||||
| 7 | UPDTIME | Last Updated At (Timestamp) | HRYUPDTIME | TZNTSTMPS | DEC | 000015 | 000000 | |||||||
| 8 | UPDUSER | Last Changed By | UPNAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 9 | HRYSOURCE | Source of Hierarchy | HRYSOURCE | CHAR | 000010 | 000000 | ||||||||
| 10 | HRYSID | Hierarchy ID | VHRID | UHHID | CHAR | 000020 | 000000 | |||||||
| 11 | HRYCLS | Hierarchy Class | HRYCLS | CHAR | 000012 | 000000 | ||||||||
| 12 | ISPRIVATE | Private Hierarchy Indicator | PRIVATEIND | BOOLE | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||