| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
| 2 | SUBSTID | Substitution Name | SUBST_ID | CHAR | 000007 | 000000 | ||||||
| 3 | BOOLCLASS | Boolean Class. Which Fields Can Be Used. | BOOLCLASS | GB02 | CHAR | 000003 | 000000 | |||||
| 4 | SUBSCLASS | Boolean Class. Which Fields Can Be Used. | BOOLCLASS | GB02 | CHAR | 000003 | 000000 | |||||
| 5 | EXIT | Substitution Exit. Alternative to Boolean Evaluation. | EXITSUBST | CHAR | 000005 | 000000 | ||||||
| 6 | AUTHGR | Authorization Group | BRGRU | TBRG | CHAR | 000004 | 000000 | |||||
| 7 | GBOPCREATE | User Who Created Boolean Object | GBOPCREATE | CHAR | 000012 | 000000 | ||||||
| 8 | GBDTCREATE | Created On | GBDTCREATE | DATS | 000008 | 000000 | ||||||
| 9 | GBTMCREATE | Time When the Boolean Object Was Created | GBTMCREATE | TIMS | 000006 | 000000 | ||||||
| 10 | GBOPCHANGE | Last Changed By | GBOPCHANGE | CHAR | 000012 | 000000 | ||||||
| 11 | GBDTCHANGE | Last Changed On | GBDTCHANGE | DATS | 000008 | 000000 | ||||||
| 12 | GBTMCHANGE | Time of Last Change | GBTMCHANGE | TIMS | 000006 | 000000 | ||||||
| 13 | INITEXIT | Initialization Exit for Validations/Substitutions/Rules | EXITIBOOL | CHAR | 000005 | 000000 | ||||||
| 14 | MULTILINE | Indicator: Two-Dimensional Boolean Class | BOOLMULTI | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||