# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||
2 | PERNR | Personnel Number | PERNR_D | NUMC | 000008 | 000000 | ||||||||||||||||||||||||||||||
3 | REINR | Trip Number | REINR | NUMC | 000010 | 000000 | ||||||||||||||||||||||||||||||
4 | PLANNR | Travel Plan Number (Sequential Number) | PLAN_NR | NUMC | 000002 | 000000 | ||||||||||||||||||||||||||||||
5 | VARIANT | Plan variant number (sequential number) | VARIANT_NR | NUMC | 000002 | 000000 | ||||||||||||||||||||||||||||||
6 | VARIANTVRS | Version of travel plan | VARIANT_VERSION | FTPT_VARIANT | NUMC | 000002 | 000000 | |||||||||||||||||||||||||||||
7 | PNR_NR | Line number in PNR | PNR_NR | INT2 | 000005 | 000000 | ||||||||||||||||||||||||||||||
8 | PNR_ELEMENT_TYPE | Type of PNR element | PNR_ELEMENT_TYPE | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||
9 | R3LINK | Assignment to R3 application table | R3_TABLE_LINK | CHAR | 000030 | 000000 |