# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||
2 | PERNR | Personnel Number | PERNR_D | NUMC | 000008 | 000000 | ||||||||||||
3 | REINR | Trip Number | REINR | NUMC | 000010 | 000000 | ||||||||||||
4 | PLANNR | Travel Plan Number (Sequential Number) | PLAN_NR | NUMC | 000002 | 000000 | ||||||||||||
5 | VARIANTE | Plan variant number (sequential number) | VARIANT_NR | NUMC | 000002 | 000000 | ||||||||||||
6 | VARIANTVRS | Version of travel plan | VARIANT_VERSION | NUMC | 000002 | 000000 | ||||||||||||
7 | ITEM | Travel Request Item Number (Sequential Number) | ITEMPOS_NR | FTPT_ITEM | NUMC | 000003 | 000000 | |||||||||||
8 | SERVICE | Sequence Number: Other Travel Service | OTHER_SERVICE_NR | NUMC | 000003 | 000000 | ||||||||||||
9 | SERVICE_CODE | Other Travel Service: Code | OTHER_SERVICE_CODE | CHAR | 000001 | 000000 | ||||||||||||
10 | PNR_NR | Line Number of Other Service in PNR (if PNR Present) | OS_LINENUMBER | INT2 | 000005 | 000000 | ||||||||||||
11 | DATE_BEG | Start Date of Other Service | OS_DATE_BEG | DATS | 000008 | 000000 | ||||||||||||
12 | TIME_BEG | Start Time of Other Service | OS_TIME_BEG | TIMS | 000006 | 000000 | ||||||||||||
13 | LOC_BEG | Start Location of Other Service (IATA) | OS_LOC_BEG | TA21L | CHAR | 000003 | 000000 | |||||||||||
14 | LOC_BEG_TEXT | Start Location of Other Service | OS_LOC_BEG_TEXT | CHAR | 000032 | 000000 | ||||||||||||
15 | DATE_END | End Date of Other Service | OS_DATE_END | DATS | 000008 | 000000 | ||||||||||||
16 | TIME_END | End Time of Other Service | OS_TIME_END | TIMS | 000006 | 000000 | ||||||||||||
17 | LOC_END | End Location of Other Service (IATA) | OS_LOC_END | TA21L | CHAR | 000003 | 000000 | |||||||||||
18 | LOC_END_TEXT | End Location of Other Service | OS_LOC_END_TEXT | CHAR | 000032 | 000000 | ||||||||||||
19 | STATUS | Status of Other Service | OS_STATUS | CHAR | 000001 | 000000 | ||||||||||||
Possible Values
| ||||||||||||||||||
20 | CONF_NUMBER | Confirmation Code of Other Service | OS_CONF_NUMBER | NUMC | 000016 | 000000 | ||||||||||||
21 | COMMENT1 | Comment for Other Service | OS_COMMENT | CHAR | 000255 | 000000 | ||||||||||||
22 | COMMENT2 | Comment for Other Service | OS_COMMENT | CHAR | 000255 | 000000 |