| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | CMTYP | CU: Construction Measure Type | /CUM/CMTYP | /CUM/CMTYPE | /CUM/CMTYP | CHAR | 000004 | 000000 | ||||||
| 3 | STSMA | Status Profile | J_STSMA | TJ20 | J_STSMA | CHAR | 000008 | 000000 | ||||||
| 4 | NUMKR | Number Range | NUMKR | CHAR2 | CHAR | 000002 | 000000 | |||||||
| 5 | PARGR | Partner Determination Procedure | PARGR | TVPG | PARGR | CHAR | 000004 | 000000 | ||||||
| 6 | RELIND | CU: Design Release Control Active | /CUM/RELIND | FLAG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||