# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||
2 | PACKID | Package Number of Transformation / Analysis Package | CNV_MBT_PACKID | CNVMBTPACK | CHAR | 000005 | 000000 | |||||||||
3 | NO_CUSTOM_IND | Indicator Excluding Customizing Tables from Transfer | CNV_LTHCM_NO_CUSTOM_IND | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
4 | ONLY_HR_TAB_IND | Indicator to Transfer HCM Application Tables Only | CNV_LTHCM_ONLY_HR_TAB_IND | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
5 | CREATED | Creator of control data | CNV_00001_CTRL_DATA_CREATOR | CHAR | 000040 | 000000 | ||||||||||
6 | CRDATE | Creation date | CNV_00001_CREATE_DATE | DATS | 000008 | 000000 | ||||||||||
7 | CRTIME | Creation Time | CNV_00001_CREATE_TIME | TIMS | 000006 | 000000 | ||||||||||
8 | CRUSER | Creating user | CNV_00001_CREATE_USER | CHAR | 000012 | 000000 | ||||||||||
9 | CHANGED | Modifier of control data | CNV_00001_CTRL_DATA_MODIFIER | CHAR | 000040 | 000000 | ||||||||||
10 | CHDATE | Change Date | CNV_00001_CHANGE_DATE | DATS | 000008 | 000000 | ||||||||||
11 | CHTIME | Change Time | CNV_00001_CHANGE_TIME | TIMS | 000006 | 000000 | ||||||||||
12 | CHUSER | Changed By | CNV_00001_CHANGE_USER | CHAR | 000012 | 000000 | ||||||||||
13 | SOURCE | Control data source | CNV_00001_CTRL_DATA_SOURCE | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||