| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||
| 2 | PRART | CO-OM-ABC: Business Process Category | CO_CBART_4 | CBPL | CO_PRART | CHAR | 000004 | 000000 | ||||||||||||||
| 3 | LEINH | Activity Unit (CO-OM-ABC) | LEINH_ABC | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||||
| 4 | AUSEH | Output Unit | AUSEH | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||||||
| 5 | AUSFK | Output factor | AUSFK | AUSFK | DEC | 000005 | 000002 | |||||||||||||||
| 6 | VKSTA | Allocation Cost Element | VKSTA | CSKA | KSTAR | CHAR | 000010 | 000000 | ||||||||||||||
| 7 | TARKZ | Price Indicator: Calculate Allocation Price | TARKZ | TKA10 | TARKZ | CHAR | 000003 | 000000 | ||||||||||||||
| 8 | TARKZ_I | Indicator: Actual Allocation Price | CO_TARKZ_I | TKA10 | TARKZ | CHAR | 000003 | 000000 | ||||||||||||||
| 9 | YRATE | Price Calculation with Period-Based Average Prices | CO_YRATE | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 10 | LATYP | Allocation Category (CO-OM-ABC) | LATYP_ABC | LATYP | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 11 | LATYPI | Variant Allocation Category in Actual (CO-OM-ABC) | LATYPI_ABC | LATYPI | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 12 | MANIST | Indicator: Confirm quantity manually in actual | CO_MANIST | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 13 | MANPLAN | Indicator: Plan quantity manually set. | CO_MANPLAN | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||
| 14 | FIXVO | Predistribution of fixed costs for acty type/bus. process | CO_FIXVO | XFELD | CHAR | 000001 | 000000 | |||||||||||||||
Possible Values
| ||||||||||||||||||||||