| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | BPCONTACT | Business Partner Contact | CT_CONTACT | BCONT | CT_CONTACT | CHAR | 000012 | 000000 | ||||||
| 3 | PCATEGORY | Business Partner Category of SAP System | CT_PCATEG | CT_PCATEG | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 4 | PARTNER | Business Partner Number | BU_PARTNER | BUT000 | BU_PARTNER | CHAR | 000010 | 000000 | ||||||
| 5 | ALTPARTNER | Contact Person | CT_ALTPART | BUT000 | BU_PARTNER | CHAR | 000010 | 000000 | ||||||
| 6 | RLTYP | BDT: Object part | BU_RLTYP | TBZ0 | BU_RLTYP | CHAR | 000006 | 000000 | ||||||
| 7 | CTYPE | Contact Type | CT_CTYPE | BCONTT | CT_CTYPE | CHAR | 000003 | 000000 | ||||||
| 8 | CCLASS | Contact Class | CT_CCLASS | BCONTC | CT_CLASS | CHAR | 000004 | 000000 | ||||||
| 9 | ACTIVITY | Contact Action | CT_ACTIVIT | BCONTA | CT_ACTIVIT | CHAR | 000004 | 000000 | ||||||
| 10 | F_COMING | Contact Direction (Incoming or Outgoing) | CT_COMING | BCONTCD | CT_COMING | CHAR | 000001 | 000000 | ||||||
| 11 | ORIGIN | Technical Origin of Business Partner Contact | CT_ORIGIN | CT_ORIGIN | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 12 | CTDATE | Date | DATUM | DATUM | DATS | 000008 | 000000 | |||||||
| 13 | CTTIME | Time | TIME_ | SYTIME | TIMS | 000006 | 000000 | |||||||
| 14 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 15 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 16 | AEDAT | Last Changed On | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||
| 17 | AENAM | Name of Person Who Changed Object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 18 | BEGRU | Authorization Group | BEGRU | BEGRU | CHAR | 000004 | 000000 | |||||||
| 19 | LOEVM | Deletion Indicator | LOEVM | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 20 | WFID | Workflow ID | CT_WFID | SWWWIHEAD | SWW_WIID | NUMC | 000012 | 000000 | ||||||
| 21 | ADDINFO | Additional Documents Are Available | CT_ADDINFO | BCONTAI | CT_ADDINFO | CHAR | 000002 | 000000 | ||||||
| 22 | PRIORITY | Contact Priority | CT_PRIORITY | BCONTP | CT_PRIORITY | CHAR | 000002 | 000000 | ||||||
| 23 | CUSTINFO | Customer Information | CT_CUSTINFO | BCONTCI | CT_CUSTINFO | CHAR | 000002 | 000000 | ||||||
| 24 | SPARTE | Division | SPARTE | TSPA | SPART | CHAR | 000002 | 000000 | ||||||
| 25 | BUKRS | Company Code | BUKRS | T001 | BUKRS | CHAR | 000004 | 000000 | ||||||