# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||
2 | BUKRS | Company Code | BUKRS | T093C | CHAR | 000004 | 000000 | |||||
3 | AFABER | Depreciation Area Real or Derived | AFABER | T093 | NUMC | 000002 | 000000 | |||||
4 | AAACCOBJ | Account Assignment Object in Asset Accounting | AAACCOBJ | T093_ACCOBJ | CHAR | 000030 | 000000 | |||||
5 | BWASL | Asset Transaction Type | BWASL | TABW | CHAR | 000003 | 000000 | |||||
6 | AAMOVE | Account Assignment Type in Asset Accounting | AAMOVE | CHAR | 000002 | 000000 | ||||||
Possible Values
| ||||||||||||
7 | XACTIVE | Account Assignment: Yes/No | XAA_ACTIVE_MOV | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||