# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||
2 | APROF | Merchandise Distribution - Adjustment Profile | /SCWM/DE_MEDI_APROF | CHAR | 000003 | 000000 | ||||||
3 | AMETH | Merchandise Distribution - Adjustment Method | /SCWM/DE_MEDI_AMETH | /SCWM/TMEDI_AM | CHAR | 000002 | 000000 | |||||
4 | APRCODE | Process Code for Quantity Adjustment | /SCWM/DE_MEDI_APRCODE | CHAR | 000004 | 000000 | ||||||
5 | XNO_UNDERTOL_CHK | No Underdelivery Tolerance Check in Merchandise Distribution | /SCWM/DE_MEDI_XNO_UNDERTOL_CHK | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
6 | UNDERTOL | Underdelivery Tolerance Value for Merchandise Distribution | /SCWM/DE_MEDI_UNDERTOL | DEC | 000010 | 000002 | ||||||
7 | XNO_OVERTOL_CHK | No Overdelivery Tolerance Check in Merchandise Distribution | /SCWM/DE_MEDI_XNO_OVERTOL_CHK | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
8 | OVERTOL | Overdelivery Tolerance Value for Merchandise Distribution | /SCWM/DE_MEDI_OVERTOL | DEC | 000010 | 000002 |