| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||
| 2 | KAPPL | Application as Condition Technique | /SAPCND/APPLICATION | /SAPCND/T681A | /SAPCND/APPLICATION | CHAR | 000003 | 000000 | ||||||||||||
| 3 | KVEWE | Usage for Condition Technique | /SAPCND/USAGE | /SAPCND/T681V | /SAPCND/USAGE | CHAR | 000002 | 000000 | ||||||||||||
| 4 | CTLIST | Name of Determ.Procedure | /SAPCND/CTLIST_NAME | /SAPCND/CTLIST | /SAPCND/CTLIST_NAME | CHAR | 000006 | 000000 | ||||||||||||
| 5 | AS4LOCAL | Activation State of Repository Object | AS4LOCAL | AS4LOCAL | CHAR | 000001 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||
| 6 | DATA_ORIGIN | Data Source System | /SAPCND/DATA_ORIGIN | /SAPCND/DATA_ORIGIN | CHAR | 000010 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||