| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | CU_ID | CU: Compatible Unit ID | /CUM/CU_ID | /CUM/CUNIT | /CUM/CU_ID | CHAR | 000040 | 000000 | ||||||||||
| 3 | CUTYP | CU: Category of Compatible Unit | /CUM/CUTYP | /CUM/CUTYPE | /CUM/CUTYP | CHAR | 000001 | 000000 | ||||||||||
| 4 | STDNR | CU: Key for CU Task List Group | /CUM/PLNNR | PLNNR | CHAR | 000008 | 000000 | |||||||||||
| 5 | MEINS | Base Unit of Measure | MEINS | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||||
| 6 | OBJNR | Object number | J_OBJNR | ONR00 | J_OBJNR | CHAR | 000022 | 000000 | ||||||||||
| 7 | BEGRU | Technical Object Authorization Group | IAUTG | T370B | IAUTG | CHAR | 000004 | 000000 | ||||||||||
| 8 | DATAB | Valid-From Date | DATAB | DATUM | DATS | 000008 | 000000 | |||||||||||
| 9 | DATBI | Valid To Date | DATBI | DATUM | DATS | 000008 | 000000 | |||||||||||
| 10 | CU_BOM | CU: Multilevel Compatible Unit | /CUM/CU_BOM | JFLAGG | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 11 | EQFNR | Sort Field | EQFNR | CHAR30 | CHAR | 000030 | 000000 | |||||||||||
| 12 | BZGSOBJTYP | Technical reference object type | BZGSOBJTYP | BZGSOBJTYP | CHAR | 000002 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 13 | BZGSOBJ | Technical reference object | BZGSOBJ | CHAR40 | CHAR | 000040 | 000000 | |||||||||||
| 14 | ERDAT | Record Created On | ERDAT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 15 | ERNAM | Name of Person Responsible for Creating the Object | ERNAM | USNAM | CHAR | 000012 | 000000 | |||||||||||
| 16 | AEDAT | Last Changed On | AEDAT | DATUM | DATS | 000008 | 000000 | |||||||||||
| 17 | AENAM | Name of Person Who Changed Object | AENAM | USNAM | CHAR | 000012 | 000000 | |||||||||||