# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||
2 | TKNUM | Shipment Number | TKNUM | VTTK | CHAR | 000010 | 000000 | |||||||
3 | PAL_SEQ_NO | Number of the Packing Proposal in VSO | /VSO/M_PAL_SEQ_NO | /VSO/P_RSLT_PLTH | NUMC | 000004 | 000000 | |||||||
4 | PALLET_ITEM_NO | Item Number of a VSO Packing Proposal | /VSO/P_PALLET_ITEM_NO | NUMC | 000004 | 000000 | ||||||||
5 | PAL_LYR_NO | Layer Number (Vehicle Space Optimization) | /VSO/M_PAL_LYR_NO | NUMC | 000003 | 000000 | ||||||||
6 | PAL_LYR_TYPE | Layer Type of a Packing Proposal in VSO | /VSO/M_PAL_LYR_TYPE | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
7 | VBELN | Delivery | VBELN_VL | LIKP | CHAR | 000010 | 000000 | |||||||
8 | POSNR | Delivery Item | POSNR_VL | LIPS | NUMC | 000006 | 000000 | |||||||
9 | MATNR | Material Number | MATNR | CHAR | 000018 | 000000 | ||||||||
10 | LGMNG | Material Quantity (Vehicle Space Optimization) | /VSO/P_LGMNG | QUAN | 000013 | 000003 | ||||||||
11 | DLVR_ITEM_UOM | Unit of Measure of the Delivery Item (VSO) | /VSO/M_DLVR_ITEM_UOM | UNIT | 000003 | 000000 | ||||||||
12 | LANE_NUM | Line within the Automatic Picking Zone (VSO) | /VSO/M_LANE_NUM | CHAR | 000003 | 000000 | ||||||||
13 | PROC_TYPE_ITM | Process Type of a VSO Packing Proposal Type | /VSO/P_PROC_TYPE_ITM | /VSO/P_DEF_PRTYP | CHAR | 000001 | 000000 |