# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||
2 | TKNUM | Shipment Number | TKNUM | VTTK | CHAR | 000010 | 000000 | |||||||
3 | PAL_SEQ_NO | Number of the Packing Proposal in VSO | /VSO/M_PAL_SEQ_NO | NUMC | 000004 | 000000 | ||||||||
4 | FZGNR | Vehicle | /DSD/RP_TRUCK | CHAR | 000018 | 000000 | ||||||||
5 | BAY_ID | Loading Bay of a Means of Transport (VSO) | /VSO/M_BAY_ID | CHAR | 000003 | 000000 | ||||||||
6 | PAL_VERT_LOC | Shelf Position of a Loading Bay (VSO) | /VSO/M_PAL_VERT_LOC | CHAR | 000001 | 000000 | ||||||||
7 | MATNR_PAL | Material Number of a Packaging material (PKM) in VSO | /VSO/M_C_MATNR_PAL | CHAR | 000018 | 000000 | ||||||||
8 | PAL_WGT_ACT | Total Weight of a Packing Proposal of VSO | /VSO/P_PAL_WGT_ACT | QUAN | 000013 | 000003 | ||||||||
9 | WGHT_UOM | Weight Unit for Vehicle Space Optimization | /VSO/M_GEWEI | UNIT | 000003 | 000000 | ||||||||
10 | PAL_OVR_L_ACT | Determined Overhang (Depth) for Packaging Material (VSO) | /VSO/P_PAL_OVR_L_ACT | QUAN | 000013 | 000003 | ||||||||
11 | PAL_OVR_Q_ACT | Determined Overhang (Width) for Packaging Material (VSO) | /VSO/P_PAL_OVR_Q_ACT | QUAN | 000013 | 000003 | ||||||||
12 | PAL_BIN_HT_ACT | Stack Height of a Packaging Material (VSO) | /VSO/P_PAL_BIN_HT_ACT | QUAN | 000013 | 000003 | ||||||||
13 | DIST_UOM | Unit of Measure for Legs (Length, Width, Height) for VSO | /VSO/M_DIST_UOM | UNIT | 000003 | 000000 | ||||||||
14 | PAL_TYPE | Packing Proposal Type of Vehicle Space Optimization | /VSO/M_PAL_TYPE | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
15 | PROC_TYPE | Process Type of a Packing Proposal for VSO | /VSO/P_PROC_TYPE | /VSO/P_DEF_PRTYP | CHAR | 000001 | 000000 | |||||||
16 | VENUM | Internal Handling Unit Number | VENUM | CHAR | 000010 | 000000 |