# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | TDOBJECT | Texts: application object | TDOBJECT | TTXOB | CHAR | 000010 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TXTOB | Object for which the text group is created | TXTOB | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TXTGR | Text determination procedure | TXTGR | TTXG | CHAR | 000002 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TDID | Text ID | TDID | TTXID | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LFDTX | Sequential number of text ID group | LFDTX | NUMC | 000003 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | REDUP | Reference/duplication indicator for copying texts | REDUP | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | FEHGR | Incompletion procedure for sales document | FEHGR | TVUV | CHAR | 000002 | 000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TXPFL | Text is mandatory or should be displayed | TXPFL | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TXZUF | Access sequence for word processing in sales and distibution | TXZUF | TTXZ | NUMC | 000004 | 000000 |