# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||||||||||||||||||||
2 | ART | Inspection Type | QPART | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||
3 | PPLVERW | Task List Usage | QPLN_VERWE | T411 | CHAR | 000003 | 000000 | |||||||||||||||||||||||||
4 | BILDS | Key for Field Control (Not Used After 3.0) | QBILDS | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||
5 | VEMENGE | Selected Set for Usage Decision | QVEMENGE | QPAM | CHAR | 000008 | 000000 | |||||||||||||||||||||||||
6 | VEVERSION | Code Version Used for an Automatic Usage Decision | QVEVERSION | CHAR | 000006 | 000000 | ||||||||||||||||||||||||||
7 | VEDATUM | Date of Code Used for Usage Decision | QVEDATUM | DATS | 000008 | 000000 | ||||||||||||||||||||||||||
8 | KZVEWERKS | Selected Set Must Be Available in Plant | QKZVEWERKS | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
9 | KZPZDR | Print Sample-Drawing Instruction Immediately at Lot Creation | QKZPZDR | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
10 | KZPADR | Print Inspection Instruction Immediately at Lot Creation | QKZPADR | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
11 | KZMESSAGE | Messages Should Be Displayed When Printing | QKZMESSAGE | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
12 | STSMA | Status Profile | J_STSMA | TJ20 | CHAR | 000008 | 000000 | |||||||||||||||||||||||||
13 | ERFSICHT | Recording View | QERFSICHT | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
14 | STEUS | Control key | STEUS | T430 | CHAR | 000004 | 000000 | |||||||||||||||||||||||||
15 | QMART | Notification Type | QMART | TQ80 | CHAR | 000002 | 000000 | |||||||||||||||||||||||||
16 | VORNR | Activity Number | VORNR | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||
17 | PRART | Physical-Sample Type | QPRART | TQ40 | CHAR | 000002 | 000000 | |||||||||||||||||||||||||
18 | EINEMELD | One Quality Notification per Inspection Lot | QEINEMELD | CHAR | 000001 | 000000 | ||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||
19 | AUART | Order Type for QM Orders As Default Value for Insp. Type | QAUARTTQ30 | T003O | CHAR | 000004 | 000000 |