| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||||||
| 2 | ART | Inspection Type | QPART | TQ30 | QPART | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||
| 3 | PPLVERW | Task List Usage | QPLN_VERWE | T411 | PLN_VERWE | CHAR | 000003 | 000000 | ||||||||||||||||||||||||||
| 4 | BILDS | Key for Field Control (Not Used After 3.0) | QBILDS | QBILDS | CHAR | 000002 | 000000 | |||||||||||||||||||||||||||
| 5 | VEMENGE | Selected Set for Usage Decision | QVEMENGE | QPAM | QAUSWAHLMG | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||
| 6 | VEVERSION | Code Version Used for an Automatic Usage Decision | QVEVERSION | QVERSNR | CHAR | 000006 | 000000 | |||||||||||||||||||||||||||
| 7 | VEDATUM | Date of Code Used for Usage Decision | QVEDATUM | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||||||
| 8 | KZVEWERKS | Selected Set Must Be Available in Plant | QKZVEWERKS | QKZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 9 | KZPZDR | Print Sample-Drawing Instruction Immediately at Lot Creation | QKZPZDR | QKZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 10 | KZPADR | Print Inspection Instruction Immediately at Lot Creation | QKZPADR | QKZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 11 | KZMESSAGE | Messages Should Be Displayed When Printing | QKZMESSAGE | QKZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 12 | STSMA | Status Profile | J_STSMA | TJ20 | J_STSMA | CHAR | 000008 | 000000 | ||||||||||||||||||||||||||
| 13 | ERFSICHT | Recording View | QERFSICHT | QERFSICHT | CHAR | 000002 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 14 | STEUS | Control key | STEUS | T430 | STEUS | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||
| 15 | QMART | Notification Type | QMART | TQ80 | QMART | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||
| 16 | VORNR | Activity Number | VORNR | VORNR | CHAR | 000004 | 000000 | |||||||||||||||||||||||||||
| 17 | PRART | Physical-Sample Type | QPRART | TQ40 | QPRART | CHAR | 000002 | 000000 | ||||||||||||||||||||||||||
| 18 | EINEMELD | One Quality Notification per Inspection Lot | QEINEMELD | QKZ | CHAR | 000001 | 000000 | |||||||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||||||
| 19 | AUART | Order Type for QM Orders As Default Value for Insp. Type | QAUARTTQ30 | T003O | AUFART | CHAR | 000004 | 000000 | ||||||||||||||||||||||||||