| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||
| 2 | ARTGEO | IS-M: Type of Geographical Unit | ARTGEO | TJS09 | ARTGEO | NUMC | 000002 | 000000 | ||||||||||
| 3 | TOP1ARTGEO | IS-M: Higher-level geographical units | TOPARTGEO | TJS09 | ARTGEO | NUMC | 000002 | 000000 | ||||||||||
| 4 | TOP2ARTGEO | IS-M: Higher-level geographical units | TOPARTGEO | TJS09 | ARTGEO | NUMC | 000002 | 000000 | ||||||||||
| 5 | TOP3ARTGEO | IS-M: Higher-level geographical units | TOPARTGEO | TJS09 | ARTGEO | NUMC | 000002 | 000000 | ||||||||||
| 6 | ARTPOSTE1D | IS-M: Type of Postal Unit | ARTPOSTE | ARTPOSTE | NUMC | 000002 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 7 | ARTPOSTE2 | IS-M: Type of Postal Unit | ARTPOSTE | ARTPOSTE | NUMC | 000002 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 8 | ARTPOSTE3 | IS-M: Type of Postal Unit | ARTPOSTE | ARTPOSTE | NUMC | 000002 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||
| 9 | XSTRICT | IS-M: Geo.type check not across hierarchy levels | JXGEOSTRICT | XFELD | CHAR | 000001 | 000000 | |||||||||||
Possible Values
| ||||||||||||||||||