# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | RECHZENTNR | IS-M: WBZ, Computer Center Number | JWBZRZNR | CHAR | 000002 | 000000 | ||||||
3 | CODEPAGE | SAP Character Set ID | CPCODEPAGE | TCP00 | NUMC | 000004 | 000000 | |||||
4 | BEZEICH | Long Text | BEZEI50 | CHAR | 000050 | 000000 | ||||||
5 | WBZTRENNZ | IS-M: Separator in Name Field in WBZ Data Record | JWBZTRENNZ | CHAR | 000001 | 000000 | ||||||
6 | XTRANSLATE | IS-M: Convert Address Data in WBZ Data Records | XWBZTRANSL | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
7 | XSTRKORR | IS-M: WBZ, Street can be Corrected | XWBZSTRKOR | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
8 | XSTRSHORTBEZ | IS-M/SD: Computer Center Uses Short Street Name | XWBZSTRSHORTBEZ | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
9 | GPNR | IS-M: Business Partner Key | GPNR | JGTGPNR | CHAR | 000010 | 000000 | |||||
10 | JWBZKOMART | IS-M: Communication Type in WBZ Processing | JWBZKOMART | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||
11 | VERSION | IS-M/SD: WBZ, Version of Record Structure | WBZVERSION | TJKWBZ_STRUC | CHAR | 000002 | 000000 |