| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | RECHZENTNR | IS-M: WBZ | JWBZRZNR | TJKW0 | JWBZRZNR | CHAR | 000002 | 000000 | ||||||
| 3 | CODEPAGE | SAP Character Set ID | CPCODEPAGE | TCP00 | CPCODEPAGE | NUMC | 000004 | 000000 | ||||||
| 4 | BEZEICH | Long Text | BEZEI50 | TEXT50 | CHAR | 000050 | 000000 | |||||||
| 5 | WBZTRENNZ | IS-M: Separator in Name Field in WBZ Data Record | JWBZTRENNZ | CHAR1 | CHAR | 000001 | 000000 | |||||||
| 6 | XTRANSLATE | IS-M: Convert Address Data in WBZ Data Records | XWBZTRANSL | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | XSTRKORR | IS-M: WBZ | XWBZSTRKOR | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | XSTRSHORTBEZ | IS-M/SD: Computer Center Uses Short Street Name | XWBZSTRSHORTBEZ | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 9 | GPNR | IS-M: Business Partner Key | GPNR | JGTGPNR | GPNR | CHAR | 000010 | 000000 | ||||||
| 10 | JWBZKOMART | IS-M: Communication Type in WBZ Processing | JWBZKOMART | JWBZKOMART | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 11 | VERSION | IS-M/SD: WBZ | WBZVERSION | TJKWBZ_STRUC | WBZVERSION | CHAR | 000002 | 000000 | ||||||