| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||
| 2 | PRSPER | IS-M: Price Frequency | PRSPER | TJK03 | PRSPER | CHAR | 000002 | 000000 | ||||||||||||
| 3 | ANZETKALK | Costing-Based Number of Publication Days | ANZETKALK | ANZET | DEC | 000005 | 000000 | |||||||||||||
| 4 | ZEITFAKTOR | Factor for price frequency | JZFAKPRPER | JZFAKTOR | NUMC | 000003 | 000000 | |||||||||||||
| 5 | ZEITEINH | Unit of measure for price frequency | JZEINPRPER | JTIME | CHAR | 000003 | 000000 | |||||||||||||
Possible Values
| ||||||||||||||||||||