# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | PLZ_AVM | IS-M: BU Grouping for Positioning Systems | PLZ_AVM | CHAR | 000002 | 000000 | ||||||||
3 | XPLZ_ISPAM | IS-M: Positioning with IS-M/AM Indicator | XPLZ_ISPAM | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
4 | XPLZ_TECH | IS-M: Positioning with Technical System Indicator | XPLZ_TECH | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
5 | LEVEL_PLZ | IS-M: Admissible Order Level for Technical Positioning | ISM_LEVEL_TPLZ | CHAR | 000002 | 000000 | ||||||||
Possible Values
| ||||||||||||||
6 | SYST_PLZ | IS-M: Technical Positioning System in the Background | SYST_PLZ | TJHTSYS | CHAR | 000002 | 000000 | |||||||
7 | SYST_PLZ_D | IS-M: Technical Positioning System in Dialog | SYST_PLZ_D | TJHTSYS | CHAR | 000002 | 000000 | |||||||
8 | SYST_PLZ_OL | IS-M: Technical Positioning System in the Background (OL) | SYST_PLZ_OL | TJHTSYS | CHAR | 000002 | 000000 | |||||||
9 | SYST_PLZ_D_OL | IS-M: Technical Positioning System in Dialog (OL) | SYST_PLZ_D_OL | TJHTSYS | CHAR | 000002 | 000000 | |||||||
10 | XDEFAULT_NO_BU | IS-M: Default Grouping If No BU Exists Indicator | XDEFAULT_NO_BU | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||