| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | PERREGEL | Frequency rule | PERREGEL | TJD03 | PERREGEL | CHAR | 000005 | 000000 | ||||||||
| 3 | WDHPER | Repetition period (e.g. week | WDHPER | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||
| 4 | RASTER | Grid (e.g. day | RASTER | T006 | MEINS | UNIT | 000003 | 000000 | ||||||||
| 5 | RASTTEIL | Grid divider | RASTTEIL | RASTTEIL | NUMC | 000003 | 000000 | |||||||||
| 6 | RASTFAKT | Grid Factor | RASTFAKT | RASTFAKT | NUMC | 000003 | 000000 | |||||||||
| 7 | MAXWDH | Maximum number of grid repetitions in period | MAXWDH | MAXWDH | NUMC | 000003 | 000000 | |||||||||
| 8 | XTAGPERIOD | Daily publication frequency | XTAGPERIOD | XFELD | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 9 | ERSCHWWO | Indicator for Publication Frequency Relative to Week | ERSCHWWO | ERSCHWWO | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 10 | MP_GEN_RULE | IS-M: Publication Frequency for Media Product Generation | ISM_MP_GEN_PERRULE | ISM_MP_GEN_PERRULE | NUMC | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||