# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | PERREGEL | Frequency rule | PERREGEL | CHAR | 000005 | 000000 | ||||||||
3 | WDHPER | Repetition period (e.g. week, year) | WDHPER | T006 | UNIT | 000003 | 000000 | |||||||
4 | RASTER | Grid (e.g. day, week, month) | RASTER | T006 | UNIT | 000003 | 000000 | |||||||
5 | RASTTEIL | Grid divider | RASTTEIL | NUMC | 000003 | 000000 | ||||||||
6 | RASTFAKT | Grid Factor | RASTFAKT | NUMC | 000003 | 000000 | ||||||||
7 | MAXWDH | Maximum number of grid repetitions in period | MAXWDH | NUMC | 000003 | 000000 | ||||||||
8 | XTAGPERIOD | Daily publication frequency | XTAGPERIOD | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
9 | ERSCHWWO | Indicator for Publication Frequency Relative to Week | ERSCHWWO | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
10 | MP_GEN_RULE | IS-M: Publication Frequency for Media Product Generation | ISM_MP_GEN_PERRULE | NUMC | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||