| # | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
| 2 | LIPRO_ID | List profile | CY_LIPRO | CHAR | 000010 | 000000 | ||||||
| 3 | TABNAME | Table Name | TABNAME | TCYE | CHAR | 000030 | 000000 | |||||
| 4 | PROFID_LIS | Profile for a list version | PROFID_LIS | TCYD | CHAR | 000012 | 000000 | |||||
| 5 | TABNAMESTA | Table Name | TABNAME | TCYE | CHAR | 000030 | 000000 | |||||
| 6 | TABNAMEDET | Table Name | TABNAME | TCYE | CHAR | 000030 | 000000 | |||||
| 7 | PROFID_STA | Profile for list version of standard overview | PROFID_STA | TCYD | CHAR | 000012 | 000000 | |||||
| 8 | PROFID_DET | Profile for list version of detailed capacity list | PROFID_DET | TCYD | CHAR | 000012 | 000000 | |||||
| 9 | DEFLISTE | Default list for evaluation from leveling | CY_DEFLISE | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||