| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | APPLIC | Variable overviews: Application | CNL_APPLIC | TCNVA | CNL_APPLIC | CHAR | 000004 | 000000 | ||||||
| 3 | SUBAPP | Variable Overviews: Sub-application | CNL_SUBAPP | TCNVS | CNL_SUBAPP | CHAR | 000004 | 000000 | ||||||
| 4 | LSTVAR | Variable overviews: Overview variant | CNL_LSTVAR | TCNVL | CNL_LSTVAR | CHAR | 000012 | 000000 | ||||||
| 5 | AENAM | Last changed by | PS_AENAM | USNAM | CHAR | 000012 | 000000 | |||||||
| 6 | PROTECT | Indicator: Protected entry | PS_PROTECT | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | CUSTOM | Indicator: Maintenance only allowed from initial menu | PS_CUSTOM | XFELD | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | KEYLEN | Variable overviews: Line length of the key column(s) | CNL_KEYLEN | NUM03 | NUMC | 000003 | 000000 | |||||||
| 9 | MAXLEN | Variable overviews: Maximum list width | CNL_MAXLEN | NUM03 | NUMC | 000003 | 000000 | |||||||