# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||||
2 | AUFKZ | Quantity Structure Control in Costing | CK_AUFKZ | CHAR | 000004 | 000000 | ||||||||||
3 | CAPID | Application | CAPID | TC04 | CHAR | 000004 | 000000 | |||||||||
4 | CPSLID | Selection ID for routings | CPSID | TCA43 | CHAR | 000002 | 000000 | |||||||||
5 | RNDKZ | Rounding Indicator in Cost Estimate with Quantity Structure | CK_RNDKZ | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
6 | ALTSEQ | Indicator: Alternative sequences copied into the order | CO_ALT_SEQ | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||
7 | SEQ_CHANGE | Sequence exchange manual/auto | CO_SEQ_CHG | CHAR | 000001 | 000000 | ||||||||||
Possible Values
| ||||||||||||||||