| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | CCART | Change Type | CCART | TCC11 | CCART | NUMC | 000003 | 000000 | ||||||
| 3 | OTYPE | Object Type | OTYPE | T778O | OTYPE | CHAR | 000002 | 000000 | ||||||
| 4 | OBJID | Object ID | OBJEKTID | NUM08 | NUMC | 000008 | 000000 | |||||||
| 5 | STSMA | Status Profile | CC_J_STSMA | CC_J_STSMA | CHAR | 000008 | 000000 | |||||||
| 6 | SIGRL | Digital Signature in ECO Before Release | SIG_CO_REL | SIG_CO_REL | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | SIGOB | Digital Signature in ECO Before Object Processing | SIG_CO_OBJ | SIG_CO_OBJ | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 8 | H_SIGNNET | Signature network - ECR / ECO | CC_DSNETH | TCC20 | CC_DSNETH | CHAR | 000008 | 000000 | ||||||