# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||
2 | LVARI | Variant of an object overview | LVARI | CHAR | 000002 | 000000 | ||||||
3 | OBJST | Object Selection | OBJST_D | TCA11 | CHAR | 000004 | 000000 | |||||
4 | CLASS | Grouping type for object overview versions | LCLAS | TCA20 | CHAR | 000004 | 000000 | |||||
5 | FLG_LOOP | Indicator: Object overview version for loop lists | FLG_LOOP | CHAR | 000001 | 000000 | ||||||
Possible Values
| ||||||||||||