| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||
| 2 | COMP | Accrual Engine Application Component | ACE_COMP | TACECOMP | ACE_COMP | CHAR | 000004 | 000000 | ||||||||
| 3 | FUNCTYPE | Function Type | ACE_FUNCTYPE | ACE_FUNCTYPE | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 4 | AWTYP | Reference procedure | AWTYP | TTYP | AWTYP | CHAR | 000005 | 000000 | ||||||||
| 5 | SSTRUC_CO | Accrual Engine: Account Determination Structure Name | ACE_ACDT_SSTRUC_NAME | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||
| 6 | REFKEY_TAB_NAME | Table Name for Component-Specific External References | ACE_REFKEY_COMP_TABNAME | TABNAME | CHAR | 000030 | 000000 | |||||||||
| 7 | REF_KEY_FIELDS | Structure with RefKey Fields | ACE_REF_KEY_FIELD_STRUC | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||
| 8 | REF_SUBKEY_FLDS | Structure with RefSubKey Fields | ACE_REF_SUBKEY_FIELD_STRUC | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||
| 9 | PARAM_FIELDS | Structure with Fields (Entries) in Table ACEDSOP | ACE_PARAMETER_FIELD_STRUC | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||
| 10 | ALLOWED_ASSGMTS | Structure with Permitted Account Assignment Fields | ACE_ALLOWED_ASSIGNMENTS | CHAR30 | CHAR | 000030 | 000000 | |||||||||
| 11 | TREE_STRUCTURE | Structure of Tree in Manual Data Maintenance Transaction | ACE_TREE_STRUCTURE | CHAR30 | CHAR | 000030 | 000000 | |||||||||
| 12 | RESULT_LIST_PP | Periodic Posting: Structure of the Results List | ACE_STRUC_PERPOST_RESULT_LIST | TABNAME | CHAR | 000030 | 000000 | |||||||||
| 13 | RESULT_LIST_AP | Preparation for Archiving: Structure of the Result List | ACE_STRUC_ARCHPREP_RESULT_LIST | TABNAME | CHAR | 000030 | 000000 | |||||||||
| 14 | BW_EXTRACT_CALC | Structure for BW Extraction of Calculated Accrual Values | ACE_BW_EXTRAKT_STRUC_CALC | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||
| 15 | BW_EXTRACT_POST | Structure for BW Extraction of Posted Accrual Values | ACE_BW_EXTRAKT_STRUC_POST | DD02L | AS4TAB | CHAR | 000030 | 000000 | ||||||||
| 16 | TCODEPFIX | Prefix of Transactions for a Component | ACE_TRANSACT_PREFIX | CHAR4 | CHAR | 000004 | 000000 | |||||||||
| 17 | NRRANGENR | Number Range Interval Number | ACE_NRNR | CHAR2 | CHAR | 000002 | 000000 | |||||||||
| 18 | MANUAL_CHANGE | Indicator: Manual Change/Creation of Data Allowed | ACE_MANUAL_DATA_MAINTAINANCE | FLAG | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 19 | ENVIRONMENT | Environment in Which Accrual Engine is Used: ERP or BusAcc. | ACE_ENVIRONMENT | ACE_ENVIRONMENT | CHAR | 000003 | 000000 | |||||||||
Possible Values
| ||||||||||||||||
| 20 | REF_KEY_DEL | Indicator: Automatically Delete Data from Comp.-Spec. Table | ACE_REFKEY_COMP_TAB_DEL | FLAG | CHAR | 000001 | 000000 | |||||||||
Possible Values
| ||||||||||||||||