| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||
| 2 | GDS | Reservation System | RESERVATION_SYSTEM | TA21P | FTPD_PROVIDER_CODE | CHAR | 000003 | 000000 | ||||||
| 3 | OFFICE | Sales Office | OFFICE | TA20OFFICE | FTPD_OFFICE_ID | CHAR | 000012 | 000000 | ||||||
| 4 | LAND | Country Key | LAND1 | T005 | LAND1 | CHAR | 000003 | 000000 | ||||||
| 5 | VIRTUAL | Indicator: Virtual Sales Office | VIRTUAL | VIRTUAL | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 6 | SET_TKTL | Ticket Element Flag: Create TKTL | SET_TKTL_FLAG | CHAR1_X | CHAR | 000001 | 000000 | |||||||
Possible Values
| ||||||||||||||
| 7 | BOOKING_SOURCE | Identification for booking/reservations | BOOKING_SOURCE | CHAR40 | CHAR | 000040 | 000000 | |||||||
| 8 | ON_HOLD_ALLOWED | On-Hold Booking Allowed for Sales Office (Indicator) | ON_HOLD_ALLOWED | CHAR1 | CHAR | 000001 | 000000 | |||||||
| 9 | CREDENTIAL | Access ID | CREDENTIAL | CREDENTIALTYPE | CHAR | 000030 | 000000 | |||||||
| 10 | PROFILE_PASSWORD | Access ID for Profile Synchronization | PROFILE_CREDENTIAL | CREDENTIALTYPE | CHAR | 000030 | 000000 | |||||||