# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | T000 | CLNT | 000003 | 000000 | |||||||
2 | LAND1 | Country Key | LAND1 | T005 | CHAR | 000003 | 000000 | |||||||
3 | STAWN | Commodity Code/Import Code Number for Foreign Trade | STAWN | CHAR | 000017 | 000000 | ||||||||
4 | BEMEH | Supplementary unit | BEMEH | T006 | UNIT | 000003 | 000000 | |||||||
5 | NIHON | Add. information: Usage of code no. (excl.) f. Foreign Trade | NIHON | NUMC | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
6 | IMPMA | Second unit of measurement | IMPMA | T006 | UNIT | 000003 | 000000 | |||||||
7 | MINOL | Indicator: Mineral Oil Products | MINOL | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||