| # | Field | Description | Data Element | Checktable | Domain | Datatype | Length | Decimals | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANDT | Client | MANDT | T000 | MANDT | CLNT | 000003 | 000000 | ||||||||||||||||||||||
| 2 | MOTPR | Personnel Subarea Grouping for Daily Work Schedules | MOTPR | MOTPR | NUMC | 000002 | 000000 | |||||||||||||||||||||||
| 3 | TPROG | Daily Work Schedule | TPROG | T550A | TPROG | CHAR | 000004 | 000000 | ||||||||||||||||||||||
| 4 | VARIA | Daily Work Schedule Variant | VARIA | VARIA | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 5 | SEQNO | Sequential number of daily work schedule | TPRSQ | TPRSQ | NUMC | 000002 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 6 | ENDDA | End Date | ENDDA | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||
| 7 | BEGDA | Start Date | BEGDA | DATUM | DATS | 000008 | 000000 | |||||||||||||||||||||||
| 8 | REGEL | Daily work schedule selection rule | REGVA | T550X | REGVA | CHAR | 000002 | 000000 | ||||||||||||||||||||||
| 9 | TPKLA | Daily Work Schedule Class | TPKLA | TPKLA | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 10 | SOLLZ | Planned working hours | SOLLZ | DEC03_2 | DEC | 000005 | 000002 | |||||||||||||||||||||||
| 11 | SOMAX | Maximum working time | SOMAX | DEC2_2 | DEC | 000004 | 000002 | |||||||||||||||||||||||
| 12 | SOMIN | Minimum working time | SOMIN | DEC2_2 | DEC | 000004 | 000002 | |||||||||||||||||||||||
| 13 | VORHO | Compensation time | VORHO | DEC2_2 | DEC | 000004 | 000002 | |||||||||||||||||||||||
| 14 | NOBEG | Normal working time | NOBEG | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 15 | NOEND | End of normal working time | NOEND | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 16 | BTBEG | Begin tolerance time | BTBEG | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 17 | SOBEG | Start of planned working time | SOBEG | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 18 | BTEND | End of begin tolerance time | BTEND | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 19 | K1BEG | Begin core time 1 | K1BEG | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 20 | K1END | End core time 1 | K1END | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 21 | K2BEG | Begin core time 2 | K2BEG | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 22 | K2END | End core time 2 | K2END | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 23 | ETBEG | Begin end tolerance time | ETBEG | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 24 | SOEND | End of planned working time | SOEND | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 25 | ETEND | End Tolerance Time | ETEND | UZEIT | TIMS | 000006 | 000000 | |||||||||||||||||||||||
| 26 | ZUSTD | Additional hours | DZUSST | DEC2_2 | DEC | 000004 | 000002 | |||||||||||||||||||||||
| 27 | PAMOD | Work Break Schedule | PAMOD | T550P | PAMOD | CHAR | 000004 | 000000 | ||||||||||||||||||||||
| 28 | RMEHR | Indicates whether overtime is allowed | RMEHR | MSGWE | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 29 | RKERN | Reaction to overtime in core time | RKERN | MSGWE | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 30 | RKEPA | Indicator for arbitrary use | RKEPA | RKEPA | CHAR | 000001 | 000000 | |||||||||||||||||||||||
| 31 | STABY | Indicator showing if WS rule is allowed for availability | STABY | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 32 | OVPOS | Automatic overtime | OVPOS | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||
| 33 | START_PREV_DAY | Start on Previous Day | PTM_START_PREV_DAY | XFELD | CHAR | 000001 | 000000 | |||||||||||||||||||||||
Possible Values
| ||||||||||||||||||||||||||||||