# | Field | Description | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDT | Client | MANDT | CLNT | 000003 | 000000 | ||||||||
2 | WERKS | Plant | WERKS_D | T001W | CHAR | 000004 | 000000 | |||||||
3 | EVAPR | Evaluation Profile for Range-of-Coverage Data | MD_EVAPR | CHAR | 000003 | 000000 | ||||||||
4 | BERR1 | Limit for Red Traffic Light for Stock Days' Supply | BERR1 | DEC | 000004 | 000001 | ||||||||
5 | BERY1 | Limit for Yellow Traffic Light for Stock Days' Supply | BERY1 | DEC | 000004 | 000001 | ||||||||
6 | BERG1 | Limit for Green Traffic Light for Stock Days' Supply | BERG1 | DEC | 000004 | 000001 | ||||||||
7 | BERR2 | Limit for Red Traffic Light for 1st Receipt Days' Supply | BERR2 | DEC | 000004 | 000001 | ||||||||
8 | BERY2 | Limit for Yellow Traffic Light for 1st Receipt Days' Supply | BERY2 | DEC | 000004 | 000001 | ||||||||
9 | BERG2 | Limit for Green Traffic Light for 1st Receipt Days' Supply | BERG2 | DEC | 000004 | 000001 | ||||||||
10 | BERR3 | Limit for Red Traffic Light for 2nd Receipt Days' Supply | BERR3 | DEC | 000004 | 000001 | ||||||||
11 | BERY3 | Limit for Yellow Traffic Light for 2nd Receipt Days' Supply | BERY3 | DEC | 000004 | 000001 | ||||||||
12 | BERG3 | Limit for Green Traffic Light for 2nd Receipt Days' Supply | BERG3 | DEC | 000004 | 000001 | ||||||||
13 | PDAYS | Period grouping according to days | KTAGE | CHAR | 000001 | 000000 | ||||||||
14 | PWEEK | Period grouping according to weeks | KWOCH | CHAR | 000001 | 000000 | ||||||||
15 | PMONT | Period grouping according to months | KMONA | CHAR | 000001 | 000000 | ||||||||
16 | PBUPR | Period grouping according to posting periods | KFLPR | CHAR | 000001 | 000000 | ||||||||
17 | PMRPP | Period grouping according to planning calendar | KMRPP | CHAR | 000001 | 000000 | ||||||||
18 | MRPPP | PPC planning calendar | MRPPP | T439G | CHAR | 000003 | 000000 | |||||||
19 | IPBED | Statistics Including Planned Independent Requirements | MD_IPBED | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||
20 | EPBED | No Consideration of Planned Independent Requirements | MD_EPBED | CHAR | 000001 | 000000 | ||||||||
Possible Values
| ||||||||||||||